Ariane is a benchmark in the air services market. With a fleet of various types of helicopters, we stand out for our operational excellence and commitment to safety.
Our Flight School offers high-level training courses using the reliable Robinson R22 Beta and Beta II, ensuring comprehensive and professional training for aspiring pilots. For aerial work, we rely on the reliability of the Eurocopter AS350, safe and powerful aircraft capable of handling a wide range of tasks with precision and efficiency. Our passenger transportation service is distinguished by the Agusta A109, which combines superior performance with spacious and comfortable interiors, guaranteeing a unique flight experience for our clients seeking fast and convenient service.
Ariane has an impressive fleet of helicopters of various models. The helicopters used for training at our Flight School are Robinson R22 Beta and Beta II. For aerial work, Ariane uses the Eurocopter AS350, which are safe and powerful aircraft. The combination of superior performance and a spacious cabin makes the flight experience unique with the Agusta A109, offering passengers the best when they require fast and convenient passenger transportation services from Ariane.
Description | |
---|---|
Type | Light Helicopter |
Crew | 2 (1 pilot and 1 passenger) |
Designer | Frank D. Robinson |
Manufacturer | Robinson Helicopter Co. |
First Flight | 1975 |
Number Built | Over 4 000 |
Other Variants | Robinson R44 Robinson R66 |
Dimensions and Weights | |
Height | 2,72 m (8 ft 11 in) |
Rotor Diameter | 7,67 m (25 ft 4 in) |
Rotor Area | 46,2 m² (497 ft²) |
Empty Weight | 388 kg (855 lb) |
Gross Weight | 621 kg (1 370 lb) |
Fuel Capacity | 72.7 L (19.2 gal) plus 39.7 L (10.5 gal) in optional auxiliary tank |
Propulsion | |
Engine | 1 Lycoming O-360-J2A boxer |
Power | 98 kW (131 shp) at 2,652 rpm |
Performance | |
Maximum Speed | 189 km/h (102 kt) |
Cruise Speed | 178 km/h (96 kt) |
Range | Over 322 km (200 mi), over 483 km (300 mi) with auxiliary tank |
Service Ceiling | 4 267 m (14 000 ft) |
Note: Data refers to the R22 Beta II model.
Description | |
---|---|
Type | Light Helicopter |
Crew | 4 (1 pilot and 3 passengers) |
Designer | Frank D. Robinson |
Manufacturer | Robinson Helicopter Co. |
First Flight | March 31, 1990 |
Number Built | Over 4000 |
Dimensions and Weights | |
Length | 11,7 m |
Height | 3,3 m |
Rotor Diameter | 10,1 m |
Empty Weight | 658 kg (1 450 lb) |
Gross Weight | 1 089 kg (2 400 lb) |
Propulsion | |
Engine | 1 Lycoming IO-540-AE1A5 boxer engine |
Power | 183 kW (245 shp) |
Performance | |
Maximum Speed | 240 km/h (130 kt) |
Range | 560 km (300 nm) |
Service Ceiling | 4 267 m (13 999 ft) |
Note: Data refers to the Raven II version.
Description | |
---|---|
Type | Light Utility Helicopter |
Crew | 6-8 (1-2 pilots, 4-7 passengers) |
Manufacturer | Eurocopter / Airbus Helicopters |
First Flight | June 24, 1999 |
Dimensions and Weights | |
Length | 10.68 m |
Height | 3,34 m |
Rotor Diameter | 10,69 m |
Empty Weight | 1,377 kg |
Gross Weight | 2,250 kg |
Propulsion | |
Engine | 1 Turbomeca Arriel 2 turbine |
Power | 710 kW (950 hp) |
Performance | |
Maximum Speed | 287 km/h (178 mph, 155 kn) |
Cruise Speed | 237 km/h (147 mph, 128 kn) |
Range | 606 km (377 mi, 327 nmi) |
Service Ceiling | 7,010 m (23,000 ft) |
Description | |
---|---|
Type | Light Utility Helicopter |
Crew | 6-7 (1-2 pilots, 4-6 passengers) |
Manufacturer | Eurocopter |
First Flight | 1975 |
Number Built | Over 3700 |
Dimensions and Weights | |
Length | 12,94 m |
Height | 3,34 m |
Rotor Diameter | 10,69 m |
Empty Weight | 1 220 kg |
Maximum Takeoff Weight | 2 250 kg |
Payload Capacity | 2 500 kg |
Propulsion | |
Engine | 1 Turbomeca Arriel or Arriel 2 turbine (depending on the version) |
Performance | |
Maximum Speed | 287 km/h |
Range | 476 km |
Service Ceiling | 6 100 m |
Description | |
---|---|
Type | Light Utility Helicopter |
Crew | 5 (1-2 pilots and 3-4 passengers) |
Manufacturer | Eurocopter Group |
First Flight | June 9, 1995 |
Dimensions and Weights | |
Length | 9,6 m |
Height | 3,4 m |
Rotor Diameter | 10,0 m |
Empty Weight | 991 kg |
Maximum Takeoff Weight | 1 715 kg |
Propulsion | |
Engine | 1 Turbomeca Arrius 2F turbine |
Power | 376 kW (504 shp) |
Performance | |
Maximum Speed | 278 km/h (150 kt) (VNE - Velocity Never Exceed) |
Cruise Speed | 237 km/h (128 Kt) |
Range | 710 km (383 nm) |
Service Ceiling | 4 267 m (14 000 ft) |
Description | |
---|---|
Type | Light utility helicopter |
Crew | 1 or 2 pilots and maximum 7 passengers |
Manufacturer | Agusta |
First Flight | August 4, 1971 |
Units Produced | Over 550, including 200 Power and 280 Grand |
Dimensions and Weights | |
Length | 11,648 m |
Wingspan | 3,294 m |
Rotor Diameter | 10,830 m |
Empty Weight | 1 576 kg |
Loaded Weight | 7 375 kg |
Maximum Takeoff Weight | 3 175 kg |
Propulsion | |
Engines | 2 Pratt & Whitney Canada 207C turbines |
Power | 572 shp Maximum continuos power |
Performance | |
Maximum Speed | 168 kt |
Range | 965 Km |
Service Ceiling | 6096 m |
Note: Data refers to the 109S model
Certifications
Thanks to the best Certifications, Ariane is able to better meet the demands of national and international markets. Their consistent application allows the company to make continuous and lasting progress.